10 novembro 2006

Dubai: Vitoria para Alphand nos carros e Coma nas motos

E Carlos Sousa a apenas cinco minutos do podio...

Classificações finais - não oficiais

Carros

01) Luc Alphand/Gilles Picard (F) | Mitsubishi Pajero Evo | 16:51:15
02) Stephane Peterhansel/Jean-Paul Cottret (F) | Mitsubishi Pajero Evo | 17:07:14
03) Jean Louis Schlesser/Emmanuel Guigou (F) | Schlesser Ford | 17:27:42
04) Carlos Sousa/Andreas Schulz (P/D) | VW Race Touareg | 17:32:12
05) Nasser Al Attiyah/Alain Guehennec QA/F | X-Raid BMW X3CC | 18:02:09
06) Jutta Kleinschmidt/Tina Thorner (D/S) | X-Raid BMW X3CC | 18:25:34
07) Hiroshi Masuoka/Pascal Maimon (J/F) | Mitsubishi Pajero Evo | 18:28:16
08) Jose Luis Monterde/Jean-Marie Lurquin (E/B) | BMW | 19:03:50
09) Yahya Alhelei/Khalid Alkendi (UAE) | Chevrolet | 20:44:43
10) Carlos Sainz/Michel Perin (E/F) | VW Race Touareg | 21:12:45



Motos

01) Marc Coma (E) | KTM 660 LC4 | 18:02:17
02) Cyril Despres (F) | KTM 660 LC4 | 18:16:36
03) Jordi Viladoms (E) | KTM 660 LC4 | 18:26:10
04) David Casteu (F) | KTM 660 LC4 | 18:32:48
05) Christopher Blais (USA) | KTM 660 LC4 | 18:33:21
06) Pal Anders Ullevalsetter (N) | KTM 660 Rally | 18:34:15
07) Frans Verhoeven (NL) | KTM 660 LC4 | 18:37:36
08) Sean Linton (GB) | Honda 450 CRF | 20:19:46
09) Janis Vinters (LV) | KTM 660 | 20:34:16
10) Oscar Polli (I) | KTM 450 Rally | 20:51:46

Sem comentários: