13 janeiro 2006

Decima terceira etapa - classificação motos

ETAPA

1 006 SALA (ITA) KTM 05:03:49 00:00:00
2 001 DESPRES (FRA) KTM 05:07:01 00:03:12
3 014 DUCLOS (FRA) KTM 05:07:21 00:03:32
4 002 COMA (ESP) KTM 05:08:24 00:04:35
5 042 STREET (USA) KTM 05:10:17 00:06:28
6 021 VILADOMS (ESP) KTM 05:11:54 00:08:05
7 012 FRETIGNE (FRA) YAMAHA 05:11:56 00:08:07
8 009 BLAIS (USA) KTM 05:13:48 00:09:59
9 055 RODRIGUES (POR) YAMAHA 05:15:04 00:11:15
10 080 GONCALVES (POR) HONDA 05:16:29 00:12:40

11 011 GAU (FRA) KTM 05:19:58 00:16:09
12 095 AGRA CARRERA (ESP) YAMAHA 05:20:06 00:16:17
13 020 MARCHINI (FRA) YAMAHA 05:20:53 00:17:04
14 008 CASTEU (FRA) KTM 05:23:54 00:20:05
15 005 ULLEVALSETER (NOR) KTM 05:27:03 00:23:14
16 004 DE GAVARDO (CHI) KTM 05:31:45 00:27:56
17 032 ALGAY (FRA) YAMAHA 05:32:48 00:28:59
18 160 FARIA (POR) KTM 05:35:52 00:32:03

GERAL

1 002 COMA (ESP) KTM 52:09:45 00:00:00
2 001 DESPRES (FRA) KTM 52:41:01 00:31:16
3 006 SALA (ITA) KTM 53:50:25 01:40:40
4 009 BLAIS (USA) KTM 54:21:59 02:12:14
5 004 DE GAVARDO (CHI) KTM 55:00:01 02:50:16 01:00:00
6 005 ULLEVALSETER (NOR) KTM 55:33:13 03:23:28
7 014 DUCLOS (FRA) KTM 56:07:17 03:57:32
8 008 CASTEU (FRA) KTM 57:55:21 05:45:36
9 055 RODRIGUES (POR) YAMAHA 58:28:53 06:19:08 02:00:00
10 011 GAU (FRA) KTM 59:27:45 07:18:00
11 021 VILADOMS (ESP) KTM 59:31:01 07:21:16 40:00
12 034 VINTERS (LET) KTM 59:40:35 07:30:50
13 058 KNUIMAN (HOL) YAMAHA 60:12:44 08:02:59
14 032 ALGAY (FRA) YAMAHA 60:17:49 08:08:04
15 019 CZACHOR (POL) KTM 60:25:53 08:16:08
16 012 FRETIGNE (FRA) YAMAHA 60:56:14 08:46:29
17 042 STREET (USA) KTM 61:40:00 09:30:15
18 085 BETHYS (FRA) HONDA 61:47:37 09:37:52
19 020 MARCHINI (FRA) YAMAHA 62:33:38 10:23:53 02:00:00
20 095 AGRA CARRERA (ESP) YAMAHA 63:12:50 11:03:05 13:00
21 028 CROQUELOIS (FRA) YAMAHA 64:02:28 11:52:43
22 029 PIROUD (FRA) YAMAHA 64:04:47 11:55:02
23 016 STANOVNIK (SLO) KTM 65:23:47 13:14:02 02:30:00
24 080 GONCALVES (POR) HONDA 67:03:12 14:53:27 01:05:00

A infantil penalização de duas horas sofrida por Rodrigues ontem, não lhe permite melhor que o nono lugar na geral. Ainda assim bem bom!